![]() |
||||
| 20% Range All Natural Protein. Formulated to balance the diet of range cattle. Offer free-choice. | Guaranteed Analysis. | ||
| 25% Range Protein Supplement. Formulated to balance the diet of range cattle. Contains 25% Crude Protein of which 15% is derived from non-protein sources. Offer free-choice. | Guaranteed Analysis. | ||
| 8:5 HI-MAG Range Mineral. Designed for cereal and grass forages when there is a problem with tetany in the herd. A 100 gram intake of this block will provide 5 grams of the daily magnesium requirement for a beef cow. | Guaranteed Analysis. | ||
| 14:7 Range Mineral. Designed to be fed free-choice, and on cereal and grass forages where a higher level of iodine is desired. | Guaranteed Analysis. | ||
| 15:7 Range Mineral. Designed to be fed free-choice, fed when cereal and grass forages make up most of the diet. | Guaranteed Analysis. | ||
| 5:5 Econo Mineral. Free-choice, normally fed when legume or legume-grass forages make up most of the diet. Useful when lower nutrient levels and more salt supplements are desired. | Guaranteed Analysis. | ||
| 10:10 Range Mineral. Designed to be fed free-choice, and used on legume or legume-grass forages. Particularly useful when forage rations are used without grain feeding after calving. | Guaranteed Analysis. | ||
| 12:10 Range Mineral Salt Free. Designed to be fed free-choice, and used on legume or legume-grass forages where salt is not required. Can be used when feeding plain white salt free-choice. | Guaranteed Analysis. | ||
| 5:10 Range Mineral. Designed to be fed free-choice and normally fed when a lower level of calcium is desired, along with a high level of Vitamin E. | Guaranteed Analysis. |
|
![]() |
|
PROTEIN SUPPLEMENT BLOCK Blocks should be placed near water or loafing areas to assure maximum exposure to cattle. Place 4 x 25 Kg blocks for every 25 head of cattle every 7 days, or 1 x 125 Kg block for every 25 head of cattle every 10 days, 1 x 110 Kg tub for every 25 head of cattle every 9 days. Regulate the blocks in this manner so that intake would be approximately 0.5 Kg per head per day on mature cattle. MINERAL BLOCKS Blocks should be placed near water or loafing areas to assure maximum exposure to cattle. Place 2 x 25 Kg blocks for every 25 head every 14 to 20 days, or 1 x 125 Kg block for every 25 head of cattle every 35 to 50 days, 1 x 110 Kg tub for every 25 head of cattle every 45 days. Regulate the blocks in this manner so that intake would be approximately 100 grams per head per day on mature cattle. NOTE: Initial intake of this block may be higher than usual recommendations, but should stabilize after approximately 14 days. Because AGRI-BLOK is offered free-choice, intake may vary due to circumstances, therefore, one should monitor intake to achieve the best nutritional and economic benefits from your AGRI-BLOK feeding program. |
|
![]() |
CATTLE SUPPLEMENTS - AGRI-BLOK | MILK REPLACER - AGRI-MELC | |
HORSE SUPPLEMENTS - EQUEST | SHEEP & GOAT SUPPLEMENTS | |
![]() |
.
8702A - 98 Street, Morinville Industrial Park
Morinville, Alberta T8R 1K6
Phone: (780) 939-3800
Fax: (780) 939-4888
E-mail: norm@canadianagriblend.com
© 2003 Canadian Agri-Blend INC. All rights reserved.